Edits Reset

All edits made in the tree map are listed below, beginning with the most recent. Click a link in the Type, Object ID, or Edited By columns to sort all the edits by that entry. To go to the detail page for a tree or planting site, click the Detail button located in the far left column. Click the Reset button to view all edits.

Details Edit # Type Object ID Field Old Value Current Value Edited By Edited On
Detail 148590 Tree 16959 height 75.0 feet Dnelson1 Feb. 29, 2024, 10:31 a.m.
Detail 148589 Tree 16959 id 16959 Dnelson1 Feb. 29, 2024, 10:31 a.m.
Detail 148588 Tree 16959 diameter 71.8 inches Dnelson1 Feb. 29, 2024, 10:31 a.m.
Detail 148587 Tree 16959 readonly False Dnelson1 Feb. 29, 2024, 10:31 a.m.
Detail 148586 Tree 16959 plot Plot Plot (-9191221.5237, 4247967.54336) Address Unknown Dnelson1 Feb. 29, 2024, 10:31 a.m.
Detail 148579 Tree 16958 id 16958 Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148578 Tree 16958 height 45.0 feet Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148577 Tree 16958 readonly False Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148576 Tree 16958 species Sugar Maple [Acer saccharum] Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148575 Tree 16958 diameter 51.7 inches Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148574 Tree 16958 plot Plot Plot (-9191263.02661, 4247967.54336) Address Unknown Dnelson1 Feb. 29, 2024, 10:28 a.m.
Detail 148567 Tree 16957 id 16957 Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148566 Tree 16957 height 45.0 feet Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148565 Tree 16957 readonly False Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148564 Tree 16957 species Sugar Maple [Acer saccharum] Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148563 Tree 16957 diameter 47.3 inches Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148562 Tree 16957 plot Plot Plot (-9191254.66631, 4247960.67597) Address Unknown Dnelson1 Feb. 29, 2024, 10:27 a.m.
Detail 148555 Tree 16956 id 16956 Dnelson1 Feb. 29, 2024, 10:26 a.m.
Detail 148554 Tree 16956 height 45.0 feet Dnelson1 Feb. 29, 2024, 10:26 a.m.
Detail 148553 Tree 16956 readonly False Dnelson1 Feb. 29, 2024, 10:26 a.m.